
Cannes
View PDF1 Bed
1 Bath
711 Square Feet

Price: Starting at $1,511
*Pricing and availability are subject to change. Rent is based on monthly frequency.
**SQFT listed is an approximate value for each unit.
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 15-1532 | Floor: 2 | Starting At: $1,511 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 15-1524 | Floor: 1 | Starting At: $1,511 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 08-0818 | Floor: 3 | Starting At: $1,577 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 02-0218 | Floor: 3 | Starting At: $1,597 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 15-1514 | Floor: 2 | Starting At: $1,597 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 08-0814 | Floor: 2 | Starting At: $1,597 | Deposit: $0 | Availability: Available on April 25, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 04-0414 | Floor: 2 | Starting At: $1,601 | Deposit: $0 | Availability: Available on May 15, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-1432 | Floor: 2 | Starting At: $1,581 | Deposit: $0 | Availability: Available on May 16, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-0614 | Floor: 2 | Starting At: $1,601 | Deposit: $0 | Availability: Available on May 16, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-1418 | Floor: 3 | Starting At: $1,581 | Deposit: $0 | Availability: Available on May 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-1422 | Floor: 3 | Starting At: $1,601 | Deposit: $0 | Availability: Available on June 6, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 09-0918 | Floor: 3 | Starting At: $1,586 | Deposit: $0 | Availability: Available on June 10, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 15-1536 | Floor: 2 | Starting At: $1,606 | Deposit: $0 | Availability: Available on June 12, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 04-0424 | Floor: 1 | Starting At: $1,586 | Deposit: $0 | Availability: Available on June 13, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 02-0236 | Floor: 2 | Starting At: $1,611 | Deposit: $0 | Availability: Available on June 18, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 01-0110 | Floor: 2 | Starting At: $1,586 | Deposit: $0 | Availability: Available on June 24, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 14-1410 | Floor: 2 | Starting At: $1,591 | Deposit: $0 | Availability: Available on July 4, 2025 | Lease Now |
There are currently no lease terms set for this unit |
*Pricing and availability are subject to change. Rent is based on monthly frequency. **SQFT listed is an approximate value for each unit.