
Cannes
View PDF1 Bed
1 Bath
711 Square Feet

Price: Starting at $1,539
*Pricing and availability are subject to change. Rent is based on monthly frequency.
**SQFT listed is an approximate value for each unit.
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 15-1514 | Floor: 2 | Starting At: $1,539 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 08-0814 | Floor: 2 | Starting At: $1,539 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-1432 | Floor: 2 | Starting At: $1,586 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 04-0414 | Floor: 2 | Starting At: $1,606 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-1422 | Floor: 3 | Starting At: $1,611 | Deposit: $0 | Availability: Available on June 12, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 15-1536 | Floor: 2 | Starting At: $1,611 | Deposit: $0 | Availability: Available on June 12, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 08-0840 | Floor: 3 | Starting At: $1,591 | Deposit: $0 | Availability: Available on June 13, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 10-1032 | Floor: 2 | Starting At: $1,591 | Deposit: $0 | Availability: Available on June 19, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 16-1632 | Floor: 2 | Starting At: $1,591 | Deposit: $0 | Availability: Available on June 23, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 01-0110 | Floor: 2 | Starting At: $1,591 | Deposit: $0 | Availability: Available on June 24, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-0612 | Floor: 2 | Starting At: $1,924 | Deposit: $0 | Availability: Available on June 27, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-0622 | Floor: 3 | Starting At: $1,606 | Deposit: $0 | Availability: Available on July 22, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 01-0140 | Floor: 3 | Starting At: $1,582 | Deposit: $0 | Availability: Available on August 8, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 09-0906 | Floor: 1 | Starting At: $1,658 | Deposit: $0 | Availability: Available on August 13, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 08-0828 | Floor: 1 | Starting At: $1,606 | Deposit: $0 | Availability: Available on September 5, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 11-1114 | Floor: 2 | Starting At: $1,611 | Deposit: $0 | Availability: Available on September 5, 2025 | Lease Now |
There are currently no lease terms set for this unit |
*Pricing and availability are subject to change. Rent is based on monthly frequency. **SQFT listed is an approximate value for each unit.