
Cannes
View PDF1 Bed
1 Bath
711 Square Feet

Price: $1,670 - $1,885
*Pricing and availability are subject to change. Rent is based on monthly frequency.
**SQFT listed is an approximate value for each unit.
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 04-0444 | Building: 4 | Floor: 3 | Starting At: $1,670 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 15-1522 | Building: 15 | Floor: 3 | Starting At: $1,732 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 01-0122 | Building: 1 | Floor: 3 | Starting At: $1,737 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 11-1132 | Building: 11 | Floor: 2 | Starting At: $1,712 | Deposit: $0 | Availability: Available on June 9, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 03-0332 | Building: 3 | Floor: 2 | Starting At: $1,712 | Deposit: $0 | Availability: Available on June 15, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 06-0602 | Building: 6 | Floor: 1 | Starting At: $1,712 | Deposit: $0 | Availability: Available on June 30, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 15-1536 | Building: 15 | Floor: 2 | Starting At: $1,732 | Deposit: $0 | Availability: Available on July 1, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 14-1402 | Building: 14 | Floor: 1 | Starting At: $1,719 | Deposit: $0 | Availability: Available on July 4, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 03-0306 | Building: 3 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on July 19, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 04-0410 | Building: 4 | Floor: 2 | Starting At: $1,703 | Deposit: $0 | Availability: Available on July 27, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 11-1140 | Building: 11 | Floor: 3 | Starting At: $1,722 | Deposit: $0 | Availability: Available on August 11, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 04-0406 | Building: 4 | Floor: 1 | Starting At: $1,717 | Deposit: $0 | Availability: Available on August 15, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 06-0640 | Building: 6 | Floor: 3 | Starting At: $1,697 | Deposit: $0 | Availability: Available on August 16, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 02-0240 | Building: 2 | Floor: 3 | Starting At: $1,694 | Deposit: $0 | Availability: Available on August 25, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 08-0824 | Building: 8 | Floor: 1 | Starting At: $1,674 | Deposit: $0 | Availability: Available on August 30, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 08-0840 | Building: 8 | Floor: 3 | Starting At: $1,674 | Deposit: $0 | Availability: Available on September 1, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 16-1622 | Building: 16 | Floor: 3 | Starting At: $1,694 | Deposit: $0 | Availability: Available on September 1, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 02-0236 | Building: 2 | Floor: 2 | Starting At: $1,703 | Deposit: $0 | Availability: Available on September 2, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 10-1010 | Building: 10 | Floor: 2 | Starting At: $1,678 | Deposit: $0 | Availability: Available on September 8, 2023 | View Lease Terms |
Select a Lease Term | Lease Now |
*Pricing and availability are subject to change. Rent is based on monthly frequency. **SQFT listed is an approximate value for each unit.