
Cannes
View PDF1 Bed
1 Bath
711 Square Feet

Price: Starting at $1,552
*Pricing and availability are subject to change. Rent is based on monthly frequency.
**SQFT listed is an approximate value for each unit.
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 16-1632 | Floor: 2 | Starting At: $1,581 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-1422 | Floor: 3 | Starting At: $1,590 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 15-1536 | Floor: 2 | Starting At: $1,590 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 02-0240 | Floor: 3 | Starting At: $1,602 | Deposit: $0 | Availability: Available on July 12, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 16-1628 | Floor: 1 | Starting At: $1,579 | Deposit: $0 | Availability: Available on July 25, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 08-0828 | Floor: 1 | Starting At: $1,576 | Deposit: $0 | Availability: Available on September 5, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 10-1018 | Floor: 3 | Starting At: $1,552 | Deposit: $0 | Availability: Available on September 12, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 02-0214 | Floor: 2 | Starting At: $1,577 | Deposit: $0 | Availability: Available on September 12, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 11-1140 | Floor: 3 | Starting At: $1,577 | Deposit: $0 | Availability: Available on September 17, 2025 | Lease Now |
There are currently no lease terms set for this unit |
*Pricing and availability are subject to change. Rent is based on monthly frequency. **SQFT listed is an approximate value for each unit.