
Cannes
View PDF1 Bed
1 Bath
711 Square Feet

Price: $1,573 - $2,103
*Pricing and availability are subject to change. Rent is based on monthly frequency.
**SQFT listed is an approximate value for each unit.
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 14-1422 | Building: 14 | Floor: 3 | Starting At: $1,573 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 06-0622 | Building: 6 | Floor: 3 | Starting At: $1,573 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 02-0218 | Building: 2 | Floor: 3 | Starting At: $1,667 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 04-0414 | Building: 4 | Floor: 2 | Starting At: $1,667 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 01-0144 | Building: 1 | Floor: 3 | Starting At: $1,672 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 04-0402 | Building: 4 | Floor: 1 | Starting At: $1,651 | Deposit: $0 | Availability: Available on December 22, 2023 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 11-1132 | Building: 11 | Floor: 2 | Starting At: $1,663 | Deposit: $0 | Availability: Available on February 3, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 16-1644 | Building: 16 | Floor: 3 | Starting At: $1,683 | Deposit: $0 | Availability: Available on February 10, 2024 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 08-0828 | Building: 8 | Floor: 1 | Starting At: $1,667 | Deposit: $0 | Availability: Available on March 3, 2024 | View Lease Terms |
Select a Lease Term | Lease Now |
*Pricing and availability are subject to change. Rent is based on monthly frequency. **SQFT listed is an approximate value for each unit.